Rotas
MINISTERS OF THE WORD |
||||
SAT 6.30 pm |
SUN 8.30 am |
10.30 am |
5.00 pm |
|
| June 21/22 | S LOVEGROVE | L COONEY | B WALKER | T READY |
| 28/29 | K ARMSTRONG | D LYNCH | A McPHERSOM | I McCROSSAN |
MINISTERS OF THE EUCHARIST |
||||
SAT 6.30 pm |
SUN 8.30 am |
10.30 am |
5.00 pm |
|
| June 21/22 | R THOMPSON | D LYNCH | A BLAKE | M McCROSSAN |
| 28/29 | T FRANK | B HANNIGAN | C BRESLIN | A OBERTELLI |
MINISTERS OF THE WORD |
||||
SAT 6.30 pm |
SUN 8.30 am |
10.30 am |
5.00 pm |
|
| Jul 5/6 | D HOSEASON | G NUNES | CHILDREN | I McCROSSAN |
| 12/13 | J McDONAGH | L COONEY | CATENIANS | T READY |
| 19/20 | S LOVEGROVE | B HANNIGAN | P THESEE | D COBLEY |
| 26/27 | K ARMSTRONG | M BEIRNE | A McPHERSON | A OBERTELLI |
| Aug 2/3 | D HOSEASON | D LYNCH | CHILDREN | I McCROSSAN |
| 9/10 | J McDONAGH | G NUNES | C RICHARDS | T READY |
| 16/17 | S LOVEGROVE | L COONEY | B WALKER | D COBLEY |
| 23/24 | K ARMSTRONG | B HANNIGAN | P THESEE | A OBERTELLI |
| 30/31 | D HOSEASON | M BEIRNE | A McPHERSON | I McCROSSAN |
| Sep 6/7 | J McDONAGH | D LYNCH | CHILDREN | T READY |
| 13/14 | S LOVEGROVE | G NUNES | C RICHARDS | D COBLEY |
| 20/21 | K ARMSTRONG | L COONEY | B WALKER | A OBERTELLI |
| 27/28 | D HOSEASON | B HANNIGAN | A McPHERSOM | I McCROSSAN |
MINISTERS OF THE EUCHARIST |
||||
SAT 6.30 pm |
SUN 8.30 am |
10.30 am |
5.00 pm |
|
| Jul 5/6 | A ROBINSON | D LYNCH | A BLAKE | M McCROSSAN |
| 12/13 | R THOMPSON | C KELLY | CATENIANS | A OBERTELLI |
| 19/20 | A ROBINSON | C COONEY | T KINGDOM | A OBERTELLI |
| 26/27 | R THOMPSON | L COONEY | C BRESLIN | M McCROSSAN |
| Aug 2/3 | A ROBINSON | B HANNIGAN | P BRESLIN | M McCROSSAN |
| 9/10 | R THOMPSON | C KELLY | T KINGDOM | A OBERTELLI |
| 16/17 | A ROBINSON | C COONEY | C BRESLIN | M McCROSSAN |
| 23/24 | R THOMPSON | D LYNCH | C RICHARDS | M McCROSSAN |
| 30/31 | A ROBINSON | L COONEY | A BLAKE | A OBERTELLI |
| Sep 6/7 | R THOMPSON | B HANNIGAN | P BRESLIN | M McCROSSAN |
| 13/14 | A ROBINSON | C KELLY | T KINGDOM | A OBERTELLI |
| 20/21 | R THOMPSON | D LYNCH | A BLAKE | M McCROSSAN |
| 27/28 | A ROBINSON | C COONEY | C BRESLIN | A OBERTELLI |
OFFERTORY COLLECTION COUNTERS |
||||
| Jul 6 | R STREDWICK/L TEAHAN | Aug 24 | B BEIRNE/D ALLEN | |
| 13 | A BLAKE/R GIBBS | 31 | J GIBBS/T ROBERTS | |
| 20 | K KENNY/D ALLEN | Sep 7 | R STREDWICK/R GIBBS | |
| 27 | J GIBBS/T ROBERTS | 14 | A BLAKE/D ALLEN | |
| Aug 3 | B BEIRNE/R STREDWICK | 21 | K KENNY/T ROBERTS | |
| 10 | R GIBBS/L TEAHAN | 28 | J GIBBS/L TEAHAN | |
| 17 | A BLAKE/K KENNY | |||